Planning a meal is easier when you can see the numbers of calories first. This guide turns Olive Garden’s official menu into a clear, easy-to-scan calorie resource, so you can check Olive Garden menu calories for food items like entrées, soups, salads, desserts and drinks before you sit down. It is built around the Olive Garden Nutrition Menu that guests use every day, with a calorie number beside each dish and a free calculator to add up a full meal.
Olive Garden uses a 2,000-calorie day as its general guide, but your needs may be higher or lower. Use this page to plan, then confirm the details on the official site or with your server. You can also browse the full Olive Garden menu with prices.
Olive Garden Calorie Calculator
Add up your meal before you order. Pick a tab, set how many of each dish you want, and the tool totals everything using the official Olive Garden Nutrition Menu figures. Try a quick-start meal, or build your own and set your own daily goal.
Loading the calorie calculator… If it does not appear, please refresh the page.
Add dishes to see your total.
Chicken Alfredo is listed by Olive Garden as a range (1,570–1,790 calories), so the calculator uses the low end. Limited-time items may not be available at every restaurant, and alcohol is not included. Always confirm numbers on olivegarden.com/nutrition.
- How to Use the Nutrition Menu
- Classic Entrées: Prices and Calories
- Lighter Piccolo Portions
- Create Your Own Pasta Calories
- Soup, Salad and Breadsticks
- Appetizers, Desserts and Drinks
- Sample Meals and Calorie Comparison
- Calorie Calculator
- Healthy and Low-Calorie Picks
- Carbs, Sodium and Special Diets
- FAQs
How to Use the Olive Garden Nutrition Menu
The Olive Garden Nutrition Menu works in two layers. The menu shows calories beside each dish. The full nutrition guide goes deeper and lists fat, sodium, carbs and protein. For the Olive Garden menu nutrition PDF, open the Nutrition link on olivegarden.com, where the official Olive Garden menu nutritional information is posted.
The Main EventOlive Garden Menu With Prices and Calories: Classic Entrées
Every entrée comes with the never-ending first course of soup or salad and breadsticks, so the numbers below are for the main dish alone.
| Entrée | Price | Calories |
|---|---|---|
| Tour of Italy | $22.49 | 1,550 |
| Chicken Tortelloni Alfredo | $22.49 | 1,980 |
| Chicken & Shrimp Carbonara | $22.49 | 1,370 |
| Shrimp Carbonara | $23.49 | 1,200 |
| Ravioli Carbonara | $18.29 | 1,390 |
| Chicken Alfredo | $20.49 | 1,570–1,790 |
| Fettuccine Alfredo | $16.49 | 1,310 |
| Steak Gorgonzola Alfredo | $21.79 | 1,580 |
| Shrimp Alfredo | $21.29 | 1,470 |
| Seafood Alfredo | $22.29 | 1,450 |
| Chicken Parmigiana | $20.29 | 1,020 |
| Eggplant Parmigiana | $17.49 | 1,070 |
| Lasagna Classico | $18.49 | 940 |
| Five Cheese Ziti al Forno | $17.99 | 1,170 |
| Cheese Ravioli | $17.29 | 750–860 |
| Spaghetti & Meatballs | $16.78 | 1,120 |
| Spaghetti with Homemade Sauce | $12.99 | 490–640 |
| Stuffed Chicken Marsala | $20.79 | 1,090 |
| Chicken Scampi | $20.79 | 1,050 |
| Shrimp Scampi | $20.79 | 490 |
| Grilled Chicken Margherita | $20.29 | 650 |
| Herb-Grilled Salmon | $21.79 | 610 |
| 6 oz Sirloin | $19.99 | 980 |
Lighter Portions: Piccolo Entrées
Piccolo portions are smaller versions of classic entrées. If you are looking for lower-calorie meals, the Piccolo options can make portion control easier.
| Piccolo Entrée | Price | Calories |
|---|---|---|
| Chicken Parmigiana | $13.49 | 630 |
| Eggplant Parmigiana | $12.49 | 660 |
| Lasagna Classico | $13.49 | 500 |
| Five Cheese Ziti al Forno | $12.49 | 630 |
| Cheese Ravioli | $12.49 | 440–500 |
| Spaghetti & Meatballs | $13.49 | 800 |
| Fettuccine Alfredo | $12.49 | 920 |
Create Your Own Pasta Calories
Create Your Own Pasta calories add up in three steps: pasta, sauce, and topping. You can use the calculator above to experiment with different combinations.
The Never-Ending First CourseSoup, Salad and Breadsticks: First-Course Nutrition
| Item | What It Is | Calories |
|---|---|---|
| Minestrone | Vegetables, beans and pasta in a light tomato broth | 110 |
| Pasta e Fagioli | Beans, beef, tomatoes and pasta in savory broth | 150 |
| Zuppa Toscana | Italian sausage, kale and potatoes in creamy broth | 220 |
| Chicken & Gnocchi | Roasted chicken, dumplings and spinach | 230 |
| Famous House Salad | Olive Garden signature salad | 150 |
| Breadsticks | Served with the first course | 140 each |
Appetizers, Desserts and Drinks
| Appetizer | Price | Calories |
|---|---|---|
| Stuffed Ziti Fritta | $8.99 | 500 |
| Toasted Ravioli | $9.79 | 650 |
| Calamari | $11.99 | 670 |
| Fried Mozzarella | $8.49 | 800 |
| Meatballs Parmigiana | $11.29 | 1,040 |
| Lasagna Fritta | $11.29 | 1,130 |
| Spinach-Artichoke Dip | $10.99 | 1,160 |
| Shrimp Fritto Misto | $13.29 | 1,280 |
Desserts
| Dessert | Price | Calories |
|---|---|---|
| Tiramisu | $8.99 | 470 |
| Strawberry Cream Cake | $9.29 | 540 |
| Sicilian Cheesecake | $8.99 | 730 |
| Black Tie Mousse Cake | $9.49 | 750 |
| Warm Italian Doughnuts | $8.29 | 810 |
| Chocolate Lasagna | $9.29 | 980 |
Drinks
| Drink | Calories |
|---|---|
| Fresh Brewed Iced Tea | 0 |
| Lavazza Espresso | 60 |
| Bellini Peach-Raspberry Iced Tea | 80 |
| Mango-Strawberry Iced Tea | 100 |
| Cappuccino | 150 |
| Raspberry Lemonade | 160 |
| Classic Lemonade | 170 |
| Strawberry-Passion Fruit Limonata | 180 |
Sample Meals and Calorie Comparison
Heaviest vs Lightest Entrées
Smart ChoicesHealthy Food at Olive Garden: Low-Calorie Picks
Special DietsCarbs, Sodium and Special Diets
Many guests search for diabetic-friendly, low-sodium or low-carb options. The official menu marks vegetarian and no-gluten-ingredient dishes, while the full nutrition guide lists carbs, fat and sodium.
Common Questions